Category: Brands, GNC, Health & Wellness Supplements, Health Segment, Men Health, Multivitamins, Trending Products
Tag: GNC, Health & Wellness, Health & Wellness Supplements, Mega Men Sport, Men Health, Men's Health, Multivitamins
Nutrients | Amount Per Serving | %RDA* |
---|---|---|
Energy | 3.49kcal | ** |
Protein | 0.41g | ** |
Carbohydrate | 0.4g | ** |
Fat | 0.028g | ** |
Vitamin A (as 20% Beta Carotene) | 5000IU | 62% |
Vitamin C (as L-Ascorbic Acid) | 40mg | 100% |
Vitamin D3 (100 IU/mg) | 400IU | ** |
Vitamin E Acetate | 10mg | ** |
Vitamin K2-7 | 50mcg | ** |
Vitamin B1 (as Thiamine Mononitrate) | 1.7mg | 100% |
Vitamin B2 (as Riboflavin) | 2.1mg | 100% |
Vitamin B3 (as Nicotinamide) | 21mg | 100% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 2mg | 100% |
Folic Acid | 120mcg | 60% |
Vitamin B12 (as Cyanocobalamin) | 1mcg | 100% |
Biotin | 30mcg | ** |
Vitamin B5(Pantothenic Acid) | 5mg | ** |
Calcium (as Calcium Carbonate) | 200mg | 33% |
Iodine(as Potassium iodide) | 150mcg | ** |
Magnesium (as Magnesium Oxide[Heavy]) | 150mg | 44% |
Zinc (as Zinc Sulphate Monohydrate) | 12mg | 100% |
Selenium (as Sodium Selenate) | 40mcg | ** |
Copper (as Copper Sulfate Pentahydrate) | 1.35mg | ** |
Manganese (as Manganese Sulfate Monohydrate) | 2mg | ** |
Molybdenum (As Sodium Molybdate Dihydrate) | 45mcg | ** |
Chromium (as Chromium Chloride Hexahydrate) | 50mcg | ** |
Chloride (as Sodium Chloride) | 50mg | ** |
Dibasic Potassium Phosphate Anhydrous Equivalent to: | ||
Potassium | 126mg | ** |
Phosphorous | 50mg | ** |
Sports Blend | ||
L-Taurine | 10mg | ** |
DL-Methionine | 15mg | ** |
L-Arginine | 100mg | ** |
L-Glutamine | 50mg | ** |
Choline (as Choline Bitartrate) | 10mg | ** |
Inositol | 10mg | ** |
Boron (as Boron Proteinate 10%) | 1mg | ** |
Hyaluronic Acid (as Sodium Hyaluronate) | 1mg | ** |
Super Antioxidant Blend | ||
Lutein | 2mg | ** |
Lycopene | 2mg | ** |
Turmeric Root Extract | 5mg | ** |
Curcuma longa(Standardized to Curcuminoids) | ||
Zeaxanthin | 400mcg | ** |
Beet Root Extract | 5mg | ** |
Grape Seed Extract | 1mg | ** |
Citrus Bioflavonoids | 50mg | ** |
Branched Chain Amino Acid Blend | ||
L-Leucine | 100mg | ** |
L-Isoleucine | 100mg | ** |
L-Valine | 100mg | ** |
* %RDA Value established as per ICMR Guidelines for heavy men-work. | ||
** %RDA value not established. |