Category: Brands, GNC, Health & Wellness Supplements, Health Segment, Men Health, Multivitamins, Trending Products
Tag: Health & Wellness, Health & Wellness Supplements, Mega Men 50 Plus, Men Health, Men's Health, Multivitamins
Amount Per Serving | Qty / Serving | %RDA* |
---|---|---|
Energy | 5.18Kcal | 0.15% |
Protein | 0.166g | 0.28% |
Carbohydrate | 1.084g | ** |
Fat | 0.020g | 0.05% |
Vitamin A (as 20% Beta Carotene) | 5000IU | 62% |
Vitamin C (as L-Ascorbic Acid) | 40mg | 100% |
Vitamin D3 (100 IU/mg) | 400IU | 100% |
Vitamin E (DL-alpha-Tocopheryl Acetate) | 10mg | 100% |
Vitamin K2-7 (2000PPM) | 50mcg | 91% |
Vitamin B1 (as Thiamine Mononitrate) | 1.7mg | 100% |
Vitamin B2 (as Riboflavin) | 2.1mg | 100% |
Vitamin B3 (as Nicotinamide) | 21mg | 100% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 2mg | 100% |
Folic Acid | 117mcg | 99% |
Vitamin B12 (as Cyanocobalamin) | 1mcg | 100% |
Biotin | 30mcg | 100% |
Pantothenic Acid (as Calcium d-Pantothenate) | 5mg | 100% |
Calcium (as Calcium Carbonate) | 400mg | 67% |
Iodine(as Potassium iodide) | 150mcg | 100% |
Magnesium (as Magnesium Oxide[Heavy]) | 150mg | 100% |
Zinc (as Zinc Sulphate Monohydrate) | 12mg | 100% |
Iron (as Ferrous Fumarate) | 7mg | 41% |
Selenium (as Sodium Selenate) | 40mcg | 100% |
Copper (as Copper Sulfate Pentahydrate) | 1.35mg | 79% |
Manganese (as Manganese Sulfate Monohydrate) | 2mg | 50% |
Chromium (as Chromium Chloride) | 50mcg | 100% |
Molybdenum (As Sodium Molybdate Dihydrate) | 45mcg | 100 |
Brain Health Blend | ||
Choline (as Choline Bitartrate) | 2.5mg | ** |
Inositol | 10mg | ** |
Grape Seed Extract | 5mg | ** |
Men's Health Blend | ||
Boron (as Boron Proteonate 10%) | 2mg | ** |
Resveratrol | 5mg | ** |
Bilberry Extract | 75mg | ** |
Ginseng Extract | 90mg | ** |
Super Antioxidant Blend | ||
alpha- Lipoic Acid | 10mg | ** |
Lutein | 2mg | ** |
Lycopene | 3mg | ** |
Citrus Bioflavonoids | 10mg | ** |
Turmeric Root Extract (Curcuma longa) | 5mg | ** |
Zeaxanthin | 400mg | ** |
Bacopa Mmnieri Extract | 25mg | ** |
* %RDA Value established as per ICMR Guidelines for heavy men-work. | ||
** %RDA value not established. |
Ginseng Extract, Bacopa Monneiri, Bilberry Extract,Multivitamin and Multimineral with Inositol and Choline
Minerals, Anticaking Agent [INS 460 (i), INS 551, INS 553 (iii) & INS 470 (iii)], Natural Extract, Vitamins,Binder [INS 468 & INS 462],Bodying Agent INS 1201,Akoat -512 [INS 464, INS 1521,INS 171 & INS 553 (iii)] & Crospovidone.